PSR Points are awarded for some Custom Game Tournaments and count toward the DotA ladder.
BNET Tour Wins - PG and CG tour wins. This number correlates with your tournament wins in bnet profile.
BNET Tour Losses - PG and CG tour losses. This number correlates with your tournament losses in bnet profile.
Points awarded by tour mod can take a few days to sync to your bnet profile.
Latest tournament winners
No tournaments played recently
ALL time tournament ladder
| Rank | Username | BNET Tour Wins | BNET Tour Losses | Earned PSR (via tours) |
|---|---|---|---|---|
| 51 | BL[A]DE | 1 | 0 | 0 |
| 52 | wc3pros | 258 | 29 | 0 |
| 53 | [yuma]noel | 16 | 0 | 0 |
| 54 | IWinForRomania | 21 | 0 | 0 |
| 55 | destroyer | 5 | 0 | 0 |
| 56 | sir.pain | 65 | 0 | 0 |
| 57 | PosingAsMe | 5 | 0 | 0 |
| 58 | ex.nightmare^ | 83 | 0 | 0 |
| 59 | MyBeliefIsSkyHi | 35 | 0 | 0 |
| 60 | Herr | 4 | 0 | 0 |
| 61 | satelit | 4 | 0 | 0 |
| 62 | TheNameJin | 51 | 0 | 0 |
| 63 | [YuMa]EMPEROR | 6 | 0 | 0 |
| 64 | cro_zeus | 32 | 0 | 0 |
| 65 | Vaikiss | 63 | 5 | 0 |
| 66 | Immortal.FAITH | 23 | 0 | 0 |
| 67 | kemcek | 70 | 5 | 0 |
| 68 | Swiftending | 19 | 0 | 0 |
| 69 | Confessor | 215 | 0 | 0 |
| 70 | blackeye | 88 | 0 | 0 |
| 71 | [-NoNick-] | 102 | 0 | 0 |
| 72 | misery | 9 | 0 | 0 |
| 73 | Xfire | 7 | 0 | 0 |
| 74 | [Mega]Murat | 17 | 0 | 0 |
| 75 | DNA.kingA | 4 | 0 | 0 |
| 76 | nightride | 3 | 0 | 0 |
| 77 | Thorun | 3 | 0 | 0 |
| 78 | Keka | 8 | 6 | 0 |
| 79 | Tigran | 21 | 25 | 0 |
| 80 | ZeusLT | 22 | 0 | 0 |
| 81 | SpiritBreaker | 2 | 0 | 0 |
| 82 | windycity | 27 | 1 | 0 |
| 83 | begformercy | 27 | 0 | 0 |
| 84 | kejmeru313 | 27 | 0 | 0 |
| 85 | GaDo | 32 | 0 | 0 |
| 86 | Pop_N_Fresh | 2 | 0 | 0 |
| 87 | mui | 2 | 0 | 0 |
| 88 | Virus. | 2 | 0 | 0 |
| 89 | EasTPanK | 33 | 0 | 0 |
| 90 | jim-panse | 43 | 0 | 0 |
| 91 | Daeron | 43 | 0 | 0 |
| 92 | efko.wbs | 87 | 12 | 0 |
| 93 | 6ur | 11 | 0 | 0 |
| 94 | white]eagle | 26 | 0 | 0 |
| 95 | awq_07 | 28 | 0 | 0 |
| 96 | ScR3aMofHe11 | 3 | 0 | 0 |
| 97 | mancha.wtf | 3 | 0 | 0 |
| 98 | hannak | 3 | 0 | 0 |
| 99 | eroslayer | 3 | 0 | 0 |
| 100 | Rapboy | 27 | 1 | 0 |
Eurobattle.net 2004-2022
| Server time: