Rank | Name | PSR gain |
---|---|---|
1 | deki518 | +220 |
2 | idemile1 | +128 |
3 | eva_sugar9 | +121 |
4 | wodota-by-st | +117 |
5 | svinjce | +103 |
Rank | Name | # Games |
---|---|---|
1 | caneee | 41 |
2 | hercelam | 40 |
3 | sejtura | 38 |
4 | uraharakisuge | 36 |
5 | donalddraper | 34 |
May | W-L |
---|---|
[n]ladder- | 34 |
magtheridon | 30 |
rob_real | 24 |
February | W-L |
---|---|
tooshade | 39 |
mr.sergeant | 34 |
braveheart89 | 32 |
Some season results were lost to the sands of time.