| IP | Banned until | Banned by |
|---|---|---|
| 88.253.206.118 | Permanent | cen |
| 78.168.2.47 | Permanent | cen |
| 88.245.168.4 | Permanent | cen |
| 78.184.3.197 | Permanent | cen |
| 85.71.139.171 | Permanent | efko.wbs |
| 79.106.5.112 | Permanent | phaNtom |
| 109.196.156.4 | Permanent | efko.wbs |
| 78.167.126.254 | Permanent | ak.47. |
| 201.24.49.40 | Permanent | In.My.ConTroL |
| 78.10.112.230 | Permanent | efko.wbs |
| 109.93.17.241 | Permanent | phaNtom |
| 177.21.255.142 | Permanent | ak.47. |
| 78.183.65.130 | Permanent | ak.47. |
| 212.200.65.107 | Permanent | ak.47. |
| 178.223.216.156 | Permanent | ak.47. |
| 178.222.82.193 | Permanent | ak.47. |
| 81.224.96.115 | Permanent | ak.47. |
| 178.223.97.107 | Permanent | ak.47. |
| 212.200.171.15 | Permanent | ak.47. |
| 109.121.68.147 | Permanent | ak.47. |
| 95.180.226.54 | Permanent | ak.47. |
| 177.106.237.59 | Permanent | ak.47. |
| 178.79.5.169 | Permanent | ak.47. |
| 178.149.232.4 | Permanent | ak.47. |
| 41.250.246.23 | Permanent | ak.47. |
| 46.217.2.152 | Permanent | ak.47. |
| 78.3.51.144 | Permanent | efko.wbs |
| 177.44.24.140 | Permanent | fernandomcb |
| 179.126.92.136 | Permanent | fernandomcb |
| 186.210.180.191 | Permanent | fernandomcb |
| 177.106.141.26 | Permanent | fernandomcb |
| 179.179.139.185 | Permanent | fernandomcb |
| 103.15.167.28 | Permanent | fernandomcb |
| 189.78.128.78 | Permanent | fernandomcb |
| 89.185.206.79 | Permanent | fernandomcb |
| 62.162.195.218 | Permanent | fernandomcb |
| 201.51.220.49 | Permanent | fernandomcb |
| 177.1.33.215 | Permanent | In.My.ConTroL |
| 179.154.244.16 | Permanent | fernandomcb |
| 177.154.241.53 | Permanent | fernandomcb |
| 191.251.117.166 | Permanent | In.My.ConTroL |
| 185.44.195.212 | Permanent | In.My.ConTroL |
| 200.100.72.163 | Permanent | In.My.ConTroL |
| 212.129.33.61 | Permanent | XeqtR |
| 201.43.117.9 | Permanent | fernandomcb |
| 201.68.161.28 | Permanent | fernandomcb |
| 201.68.161.28 | Permanent | fernandomcb |
| 179.228.129.16 | Permanent | fernandomcb |
| 162.243.53.47 | Permanent | fernandomcb |
| 91.219.239.216 | Permanent | LexMonster |
| 198.144.105.87 | Permanent | fernandomcb |
| 191.17.71.85 | Permanent | fernandomcb |
| 104.207.84.17 | Permanent | XeqtR |
| 93.115.89.216 | Permanent | LexMonster |
| 46.165.251.82 | Permanent | LexMonster |
| 91.219.238.100 | Permanent | LexMonster |
| 88.228.57.144 | Permanent | XeqtR |
| 81.213.163.205 | Permanent | cen |
| 81.213.163.205 | Permanent | cen |
| 88.228.33.28 | Permanent | XeqtR |
| 176.43.206.242 | Permanent | [ros]shadowlord |
| 176.43.206.242 | Permanent | [ros]shadowlord |
| 185.169.100.252 | Permanent | iErnesto94 |
Eurobattle.net 2004-2022
| Server time: